| PELAN PEMASARAN SHAKLEE | |||||||||
| 1 | KEUNTUNGAN RUNCIT | ||||||||
| > Sehingga 25% | |||||||||
| 2 | BONUS PRESTASI | ||||||||
| UNIT VALUE (UV) | BONUS PRESTASI (%) | ||||||||
| 150 | 5 | ||||||||
| 300 | 8 | ||||||||
| 600 | 11 | ||||||||
| 1200 | 14 | ||||||||
| 2000 | 17 | ||||||||
| 3000 | 21 | ||||||||
| 3 | PENDAPATAN PASIF: BONUS KEPIMPINAN | ||||||||
| SENIOR SUPERVISOR | 5% | 4% | 3% | ||||||
| COORDINATOR | 5% | 4% | 3% | 2% | |||||
| SENIOR COORDINATOR | 5% | 4% | 3% | 3% | |||||
| KEY COORDINATOR | 5% | 4% | 3% | 3% | 2% | ||||
| SENIOR KEY COORDINATOR | 5% | 4% | 3% | 3% | 3% | ||||
| MASTER COORDINATOR | 5% | 4% | 3% | 3% | 3% | 3% | |||
| 4 | PURATA PENDAPATAN TAHUNAN | ||||||||
| SUPERVISOR | RM 20,000 ABOVE | ||||||||
| SENIOR SUPERVISOR | RM 36,000 ABOVE | ||||||||
| COORDINATOR | RM 80,000 ABOVE | ||||||||
| SENIOR COORDINATOR | RM 150,000 ABOVE | ||||||||
| KEY COORDINATOR | RM 250,000 ABOVE | ||||||||
| SENIOR KEY COORDINATOR | RM 350,000 ABOVE | ||||||||
| MASTER COORDINATOR | RM 600,000 ABOVE | ||||||||
| 5 | BONUS TAMBAHAN | ||||||||
| 6 | INSENTIF COORDINATOR | ||||||||
| 7 | INSENTIF ISTIMEWA | ||||||||
| 8 | INSENTIF (MATA POIN) PELANCONGAN | ||||||||
| 9 | SUBSIDI KERETA | ||||||||
MARKETING PLAN
Subscribe to:
Comments (Atom)

No comments:
Post a Comment